Certificate of Deposit
Minimum Balance Required to Open Account | $250.00 |
Minimum Balance required to Obtain Disclosed Annual Percentage Yield | $250.00 |
Compounding Frequency | Daily |
Rate Information | Fixed Rate for CD Term |
Our Current Rates:
Term | Interest Rate | APY* |
---|---|---|
3 Months | 0.10% | 0.10% |
6 Months | 0.15% | 0.15% |
12 Months | 0.30% | 0.30% |
14 Months | 0.30% | 0.30% |
18 Months | 0.40% | 0.40% |
24 Months | 0.50% | 0.50% |
30 Months | 0.60% | 0.60% |
36 Months | 1.19% | 1.20% |
42 Months | 1.00% | 1.01% |
48 Months | 1.24% | 1.25% |
51 Months | 1.24% | 1.25% |
60 Months | 1.49% | 1.50% |
72 Months | 1.59% | 1.60% |
84 Months | 1.69% | 1.70% |
Member FDIC. Rates and offers subject to change and may be withdrawn without notice. Annual Percentage Yield (APY) is in effect as of 2/4/2015 and assumes principal and interest remain on deposit for term stated. You must maintain a minimum balance of $250.00 in the account each day to obtain the disclosed the Annual Percentage Yield (APY). Minimum deposit required is $250. Penalty may apply for early withdrawal. Fees could reduce earnings on the account. Effective April 1, 2004 all CD's opened on or after this date will automatically renew at maturity with the current term and rate. You will have a 10 day grace period to make any changes to your account. This will not affect CDs opened prior to April 1, 2004.
Questions? Contact Us!